<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Democratic Insider &#187; Democratic Party FAQ</title>
	<atom:link href="http://democraticinsider.com/democratic-party-faq/feed/" rel="self" type="application/rss+xml" />
	<link>http://democraticinsider.com</link>
	<description>An inside look at the Democrats</description>
	<lastBuildDate>Tue, 27 Apr 2010 14:45:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How do Democrats feel about Obama&#8217;s plummeting approval ratings?</title>
		<link>http://democraticinsider.com/how-do-democrats-feel-about-obamas-plummeting-approval-ratings.html</link>
		<comments>http://democraticinsider.com/how-do-democrats-feel-about-obamas-plummeting-approval-ratings.html#comments</comments>
		<pubDate>Tue, 27 Apr 2010 14:45:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Democratic Party FAQ]]></category>
		<category><![CDATA[About]]></category>
		<category><![CDATA[approval]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[feel]]></category>
		<category><![CDATA[Obama's]]></category>
		<category><![CDATA[plummeting]]></category>
		<category><![CDATA[ratings]]></category>

		<guid isPermaLink="false">http://democraticinsider.com/how-do-democrats-feel-about-obamas-plummeting-approval-ratings.html</guid>
		<description><![CDATA[According to many news sources Obama&#8217;s pole numbers are down to about 50%, while the Democrats are at a dismal 20% approval in Congress, fact.
So, with all that has happened, do you really think that Obama will keep the White House for a second term?  We already know that the Democrats will lose the [...]]]></description>
			<content:encoded><![CDATA[<p>According to many news sources Obama&#8217;s pole numbers are down to about 50%, while the Democrats are at a dismal 20% approval in Congress, fact.</p>
<p>So, with all that has happened, do you really think that Obama will keep the White House for a second term?  We already know that the Democrats will lose the majority in Congress in 2010, that is already established.  And you can forget about Obama in 2012, according to many news sources.</p>
]]></content:encoded>
			<wfw:commentRss>http://democraticinsider.com/how-do-democrats-feel-about-obamas-plummeting-approval-ratings.html/feed/</wfw:commentRss>
		<slash:comments>28</slash:comments>
		</item>
		<item>
		<title>Why is Oprah destroying the Democratic Party with Obama?</title>
		<link>http://democraticinsider.com/why-is-oprah-destroying-the-democratic-party-with-obama.html</link>
		<comments>http://democraticinsider.com/why-is-oprah-destroying-the-democratic-party-with-obama.html#comments</comments>
		<pubDate>Tue, 27 Apr 2010 03:47:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Democratic Party FAQ]]></category>
		<category><![CDATA[Democratic]]></category>
		<category><![CDATA[destroying]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Oprah]]></category>
		<category><![CDATA[Party]]></category>

		<guid isPermaLink="false">http://democraticinsider.com/why-is-oprah-destroying-the-democratic-party-with-obama.html</guid>
		<description><![CDATA[The people that are voting for Clinton and Edwards make up 50 to 60% of the Democrats and they will not vote for Obama under ANY circumstances no matter what.  So&#8230;&#8230;&#8230;..60% of Democrats are going to vote Republican or be looking to a third party candidate like Michael Bloomberg. An Obama nomination will destroy [...]]]></description>
			<content:encoded><![CDATA[<p>The people that are voting for Clinton and Edwards make up 50 to 60% of the Democrats and they will not vote for Obama under ANY circumstances no matter what.  So&#8230;&#8230;&#8230;..60% of Democrats are going to vote Republican or be looking to a third party candidate like Michael Bloomberg. An Obama nomination will destroy the Democratic Party forever. They will be reading about this in the history books 200 years from now.</p>
]]></content:encoded>
			<wfw:commentRss>http://democraticinsider.com/why-is-oprah-destroying-the-democratic-party-with-obama.html/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Would it ruin the Democratic Party if pledged delegates switched allegiances?</title>
		<link>http://democraticinsider.com/would-it-ruin-the-democratic-party-if-pledged-delegates-switched-allegiances.html</link>
		<comments>http://democraticinsider.com/would-it-ruin-the-democratic-party-if-pledged-delegates-switched-allegiances.html#comments</comments>
		<pubDate>Sun, 25 Apr 2010 22:30:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Democratic Party FAQ]]></category>
		<category><![CDATA[allegiances]]></category>
		<category><![CDATA[delegates]]></category>
		<category><![CDATA[Democratic]]></category>
		<category><![CDATA[Party]]></category>
		<category><![CDATA[pledged]]></category>
		<category><![CDATA[ruin]]></category>
		<category><![CDATA[switched]]></category>
		<category><![CDATA[Would]]></category>

		<guid isPermaLink="false">http://democraticinsider.com/would-it-ruin-the-democratic-party-if-pledged-delegates-switched-allegiances.html</guid>
		<description><![CDATA[Hillary Clinton went out of her way to remind everyone yesterday that pledged delegates can change whom they are going to vote for.
Pledged delegates are elected by their state organizations, in most case, to represent the decisions of the people during the primary or caucus. The delegates are selected because they promise to vote in [...]]]></description>
			<content:encoded><![CDATA[<p>Hillary Clinton went out of her way to remind everyone yesterday that pledged delegates can change whom they are going to vote for.</p>
<p>Pledged delegates are elected by their state organizations, in most case, to represent the decisions of the people during the primary or caucus. The delegates are selected because they promise to vote in the manner the voters decided.</p>
<p>Would it destroy the Democratic Party if pledged delegates did not do as they promised and were specifically elected to do and, instead, changed candidates? Would voters, realizing the Democratic Party didn&#8217;t listen to voters and, instead, followed the wishes of a few elite, ruin itself for generations to come? Could the party survive such a move?</p>
]]></content:encoded>
			<wfw:commentRss>http://democraticinsider.com/would-it-ruin-the-democratic-party-if-pledged-delegates-switched-allegiances.html/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>When the Democrats turned away from segregation, how many Democrat politicians became Republicans?</title>
		<link>http://democraticinsider.com/when-the-democrats-turned-away-from-segregation-how-many-democrat-politicians-became-republicans.html</link>
		<comments>http://democraticinsider.com/when-the-democrats-turned-away-from-segregation-how-many-democrat-politicians-became-republicans.html#comments</comments>
		<pubDate>Sun, 25 Apr 2010 11:34:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Democratic Party FAQ]]></category>
		<category><![CDATA[away]]></category>
		<category><![CDATA[became]]></category>
		<category><![CDATA[Democrat]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[Many]]></category>
		<category><![CDATA[politicians]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[segregation]]></category>
		<category><![CDATA[turned]]></category>

		<guid isPermaLink="false">http://democraticinsider.com/when-the-democrats-turned-away-from-segregation-how-many-democrat-politicians-became-republicans.html</guid>
		<description><![CDATA[That is, people like Strom Thurmond. Are there any stats about this anywhere?
And did any Republican politicians became Democrats?
]]></description>
			<content:encoded><![CDATA[<p>That is, people like Strom Thurmond. Are there any stats about this anywhere?</p>
<p>And did any Republican politicians became Democrats?</p>
]]></content:encoded>
			<wfw:commentRss>http://democraticinsider.com/when-the-democrats-turned-away-from-segregation-how-many-democrat-politicians-became-republicans.html/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>What is the difference between democrats and rebublicans?</title>
		<link>http://democraticinsider.com/what-is-the-difference-between-democrats-and-rebublicans.html</link>
		<comments>http://democraticinsider.com/what-is-the-difference-between-democrats-and-rebublicans.html#comments</comments>
		<pubDate>Fri, 23 Apr 2010 22:05:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Democratic Party FAQ]]></category>
		<category><![CDATA[Between]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Difference]]></category>
		<category><![CDATA[rebublicans]]></category>

		<guid isPermaLink="false">http://democraticinsider.com/what-is-the-difference-between-democrats-and-rebublicans.html</guid>
		<description><![CDATA[I have to do this ven diagram for social studies and we have to compare democrats and rebublicans. I need to know whats different and the same about them but not using current issues like immigration. i need accual differences like the involvment of government and stuff anyone know anything?
]]></description>
			<content:encoded><![CDATA[<p>I have to do this ven diagram for social studies and we have to compare democrats and rebublicans. I need to know whats different and the same about them but not using current issues like immigration. i need accual differences like the involvment of government and stuff anyone know anything?</p>
]]></content:encoded>
			<wfw:commentRss>http://democraticinsider.com/what-is-the-difference-between-democrats-and-rebublicans.html/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>
